Italy, France, & Spain Cruise on Celebrity Edge

A ship designed to leave the future behind.
Celebrity Edge® marks a turning point in our approach to ship design. From the very first sketches to experiencing those designs in a virtual reality setting, every step was done in 3-D. From the incredible new Magic Carpet® to the private plunge pools in our new 2-story Edge Villas, we could design the most refined ship at sea. The unique outward facing design breaks from traditional ship design. Aboard, you’ll feel more connected with the sea and the places you’ll visit in a variety of spaces ranging from our Edge Staterooms with Infinite Verandas®, to our reimagined, terraced pool deck that offers even greater views of the destinations and shimmer of ocean.
Deck Plans







Italy, France, & Spain Cruise
Special(s): | Distinctive Voyages Culinary Collection |
Category | Type | Price |
CS | Celebrity Suite | $7,323.50 USD |
AS | Sky Suite | $5,624.00 USD |
S1 | Sky Suite | $4,024.00 USD |
W | Suite Guarantee | $3,559.50 USD |
A1 | AquaClass | $3,143.50 USD |
A2 | AquaClass | $3,124.00 USD |
ES | Edge Single Stateroom with Infinite Veranda | $2,705.00 USD |
SV | Sunset Veranda Stateroom | $2,399.00 USD |
PO | Panoramic Ocean View Stateroom | $2,024.00 USD |
C1 | Concierge Class | $1,998.50 USD |
C2 | Concierge Class | $1,948.50 USD |
DO | Ocean View Stateroom | $1,924.00 USD |
C3 | Concierge Class | $1,898.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,849.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,849.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,819.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,798.50 USD |
O1 | Ocean View Stateroom | $1,593.50 USD |
O2 | Ocean View Stateroom | $1,593.50 USD |
DI | Inside Stateroom | $1,498.50 USD |
I2 | Inside Stateroom | $1,498.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,299.00 USD |
X | Veranda Guarantee | $1,199.00 USD |
Y | Ocean View Guarantee | $1,199.00 USD |
Z | Inside Guarantee | $999.00 USD |
Cat:Z
$142.71 per night
Cat:Y
$171.29 per night
Cat:X
$171.29 per night
Cat:W
$508.50 per night
7468546
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
AS | Sky Suite | $6,024.00 USD |
SS | Sky Suite | $5,524.00 USD |
W | Suite Guarantee | $4,879.50 USD |
A1 | AquaClass | $2,893.50 USD |
A2 | AquaClass | $2,874.00 USD |
C1 | Concierge Class | $2,049.00 USD |
C2 | Concierge Class | $1,999.00 USD |
C3 | Concierge Class | $1,949.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,899.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,869.00 USD |
P1 | Deluxe Porthole view with Veranda | $1,849.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,848.50 USD |
PO | Panoramic Ocean View Stateroom | $1,726.00 USD |
DO | Ocean View Stateroom | $1,576.00 USD |
O1 | Ocean View Stateroom | $1,556.50 USD |
O2 | Ocean View Stateroom | $1,556.50 USD |
DI | Inside Stateroom | $1,512.00 USD |
I2 | Inside Stateroom | $1,512.00 USD |
XC | Concierge Class Guarantee | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,199.00 USD |
X | Veranda Guarantee | $1,149.00 USD |
Y | Ocean View Guarantee | $1,049.00 USD |
Z | Inside Guarantee | $899.00 USD |
Cat:Z
$128.43 per night
Cat:Y
$149.86 per night
Cat:X
$164.14 per night
Cat:W
$697.07 per night
7468632
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
CS | Celebrity Suite | $6,123.50 USD |
SS | Sky Suite | $4,624.00 USD |
AS | Sky Suite | $4,624.00 USD |
S1 | Sky Suite | $4,323.50 USD |
W | Suite Guarantee | $3,822.50 USD |
ES | Edge Single Stateroom with Infinite Veranda | $2,647.50 USD |
A2 | AquaClass | $2,624.00 USD |
SV | Sunset Veranda Stateroom | $2,577.00 USD |
PO | Panoramic Ocean View Stateroom | $1,999.00 USD |
C1 | Concierge Class | $1,949.00 USD |
C2 | Concierge Class | $1,899.00 USD |
DO | Ocean View Stateroom | $1,889.00 USD |
C3 | Concierge Class | $1,849.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,847.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,817.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,799.00 USD |
P2 | Deluxe Porthole view with Veranda | $1,799.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,798.50 USD |
XC | Concierge Class Guarantee | $1,748.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,698.50 USD |
X | Veranda Guarantee | $1,648.50 USD |
O1 | Ocean View Stateroom | $1,499.00 USD |
O2 | Ocean View Stateroom | $1,499.00 USD |
Y | Ocean View Guarantee | $1,349.00 USD |
DI | Inside Stateroom | $1,298.50 USD |
I2 | Inside Stateroom | $1,298.50 USD |
Z | Inside Guarantee | $1,298.50 USD |
Cat:Z
$185.50 per night
Cat:Y
$192.71 per night
Cat:X
$235.50 per night
Cat:W
$546.07 per night
7468665
|
Terms and Disclaimers
More Dates
Italy, France, & Spain Cruise
Special(s): | Distinctive Voyages Culinary Collection |
Category | Type | Price |
CS | Celebrity Suite | $7,323.50 USD |
AS | Sky Suite | $5,624.00 USD |
S1 | Sky Suite | $4,024.00 USD |
W | Suite Guarantee | $3,559.50 USD |
A1 | AquaClass | $3,143.50 USD |
A2 | AquaClass | $3,124.00 USD |
ES | Edge Single Stateroom with Infinite Veranda | $2,705.00 USD |
SV | Sunset Veranda Stateroom | $2,399.00 USD |
PO | Panoramic Ocean View Stateroom | $2,024.00 USD |
C1 | Concierge Class | $1,998.50 USD |
C2 | Concierge Class | $1,948.50 USD |
DO | Ocean View Stateroom | $1,924.00 USD |
C3 | Concierge Class | $1,898.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,849.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,849.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,819.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,798.50 USD |
O1 | Ocean View Stateroom | $1,593.50 USD |
O2 | Ocean View Stateroom | $1,593.50 USD |
DI | Inside Stateroom | $1,498.50 USD |
I2 | Inside Stateroom | $1,498.50 USD |
XC | Concierge Class Guarantee | $1,399.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,299.00 USD |
X | Veranda Guarantee | $1,199.00 USD |
Y | Ocean View Guarantee | $1,199.00 USD |
Z | Inside Guarantee | $999.00 USD |
Cat:Z
$142.71 per night
Cat:Y
$171.29 per night
Cat:X
$171.29 per night
Cat:W
$508.50 per night
7468546
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
AS | Sky Suite | $6,024.00 USD |
SS | Sky Suite | $5,524.00 USD |
W | Suite Guarantee | $4,879.50 USD |
A1 | AquaClass | $2,893.50 USD |
A2 | AquaClass | $2,874.00 USD |
C1 | Concierge Class | $2,049.00 USD |
C2 | Concierge Class | $1,999.00 USD |
C3 | Concierge Class | $1,949.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,899.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,869.00 USD |
P1 | Deluxe Porthole view with Veranda | $1,849.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,848.50 USD |
PO | Panoramic Ocean View Stateroom | $1,726.00 USD |
DO | Ocean View Stateroom | $1,576.00 USD |
O1 | Ocean View Stateroom | $1,556.50 USD |
O2 | Ocean View Stateroom | $1,556.50 USD |
DI | Inside Stateroom | $1,512.00 USD |
I2 | Inside Stateroom | $1,512.00 USD |
XC | Concierge Class Guarantee | $1,299.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,199.00 USD |
X | Veranda Guarantee | $1,149.00 USD |
Y | Ocean View Guarantee | $1,049.00 USD |
Z | Inside Guarantee | $899.00 USD |
Cat:Z
$128.43 per night
Cat:Y
$149.86 per night
Cat:X
$164.14 per night
Cat:W
$697.07 per night
7468632
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
CS | Celebrity Suite | $6,123.50 USD |
SS | Sky Suite | $4,624.00 USD |
AS | Sky Suite | $4,624.00 USD |
S1 | Sky Suite | $4,323.50 USD |
W | Suite Guarantee | $3,822.50 USD |
ES | Edge Single Stateroom with Infinite Veranda | $2,647.50 USD |
A2 | AquaClass | $2,624.00 USD |
SV | Sunset Veranda Stateroom | $2,577.00 USD |
PO | Panoramic Ocean View Stateroom | $1,999.00 USD |
C1 | Concierge Class | $1,949.00 USD |
C2 | Concierge Class | $1,899.00 USD |
DO | Ocean View Stateroom | $1,889.00 USD |
C3 | Concierge Class | $1,849.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,847.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,817.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,799.00 USD |
P2 | Deluxe Porthole view with Veranda | $1,799.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,798.50 USD |
XC | Concierge Class Guarantee | $1,748.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,698.50 USD |
X | Veranda Guarantee | $1,648.50 USD |
O1 | Ocean View Stateroom | $1,499.00 USD |
O2 | Ocean View Stateroom | $1,499.00 USD |
Y | Ocean View Guarantee | $1,349.00 USD |
DI | Inside Stateroom | $1,298.50 USD |
I2 | Inside Stateroom | $1,298.50 USD |
Z | Inside Guarantee | $1,298.50 USD |
Cat:Z
$185.50 per night
Cat:Y
$192.71 per night
Cat:X
$235.50 per night
Cat:W
$546.07 per night
7468665
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
EV | Edge Villas | $10,623.50 USD |
RS | Royal Suite | $9,023.50 USD |
CS | Celebrity Suite | $5,924.00 USD |
AS | Sky Suite | $4,524.00 USD |
SS | Sky Suite | $4,523.50 USD |
S1 | Sky Suite | $4,023.50 USD |
MS | Sky Suite | $3,524.00 USD |
A1 | AquaClass | $2,641.00 USD |
A2 | AquaClass | $2,623.50 USD |
SV | Sunset Veranda Stateroom | $2,489.50 USD |
C1 | Concierge Class | $1,944.00 USD |
C2 | Concierge Class | $1,894.00 USD |
C3 | Concierge Class | $1,844.00 USD |
XC | Concierge Class Guarantee | $1,799.00 USD |
PO | Panoramic Ocean View Stateroom | $1,799.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,774.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,743.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,699.00 USD |
P2 | Deluxe Porthole view with Veranda | $1,699.00 USD |
DO | Ocean View Stateroom | $1,699.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,694.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,599.00 USD |
X | Veranda Guarantee | $1,599.00 USD |
O1 | Ocean View Stateroom | $1,499.00 USD |
O2 | Ocean View Stateroom | $1,499.00 USD |
Y | Ocean View Guarantee | $1,399.00 USD |
DI | Inside Stateroom | $1,343.50 USD |
I2 | Inside Stateroom | $1,343.50 USD |
Z | Inside Guarantee | $1,298.50 USD |
Cat:Z
$185.50 per night
Cat:Y
$199.86 per night
Cat:X
$228.43 per night
Cat:MS
$503.43 per night
7468446
|
Terms and Disclaimers
Special(s): | Distinctive Voyages |
Category | Type | Price |
IC | Iconic Suite | $22,123.50 USD |
PS | Penthouse Suite | $14,024.00 USD |
EV | Edge Villas | $8,323.50 USD |
RS | Royal Suite | $7,623.50 USD |
CS | Celebrity Suite | $6,024.00 USD |
AS | Sky Suite | $5,224.00 USD |
SS | Sky Suite | $4,877.00 USD |
S1 | Sky Suite | $4,523.50 USD |
A1 | AquaClass | $2,741.50 USD |
A2 | AquaClass | $2,724.00 USD |
C1 | Concierge Class | $1,948.50 USD |
C2 | Concierge Class | $1,897.50 USD |
C3 | Concierge Class | $1,848.50 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,799.00 USD |
PO | Panoramic Ocean View Stateroom | $1,789.00 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,749.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,698.50 USD |
P1 | Deluxe Porthole view with Veranda | $1,698.50 USD |
P2 | Deluxe Porthole view with Veranda | $1,698.50 USD |
DO | Ocean View Stateroom | $1,689.00 USD |
XC | Concierge Class Guarantee | $1,548.50 USD |
X | Veranda Guarantee | $1,498.50 USD |
EX | Edge Stateroom with Infinite Veranda | $1,498.50 USD |
O1 | Ocean View Stateroom | $1,449.00 USD |
O2 | Ocean View Stateroom | $1,449.00 USD |
Y | Ocean View Guarantee | $1,299.00 USD |
Z | Inside Guarantee | $1,248.50 USD |
DI | Inside Stateroom | $1,248.50 USD |
I2 | Inside Stateroom | $1,248.50 USD |
Cat:Z
$178.36 per night
Cat:Y
$185.57 per night
Cat:EX
$214.07 per night
Cat:S1
$646.21 per night
7468489
|
Terms and Disclaimers
Special(s): | Amenity Departure Dates |
Category | Type | Price |
IC | Iconic Suite | $18,124.00 USD |
PS | Penthouse Suite | $12,124.00 USD |
EV | Edge Villas | $9,224.00 USD |
RS | Royal Suite | $8,623.50 USD |
CS | Celebrity Suite | $6,323.50 USD |
AS | Sky Suite | $4,223.50 USD |
SS | Sky Suite | $4,123.50 USD |
S1 | Sky Suite | $4,024.00 USD |
MS | Sky Suite | $3,723.50 USD |
A1 | AquaClass | $3,241.00 USD |
A2 | AquaClass | $3,224.00 USD |
ES | Edge Single Stateroom with Infinite Veranda | $2,799.00 USD |
SV | Sunset Veranda Stateroom | $2,396.00 USD |
C1 | Concierge Class | $2,099.50 USD |
C2 | Concierge Class | $2,049.00 USD |
C3 | Concierge Class | $1,999.00 USD |
E1 | Edge Stateroom with Infinite Veranda | $1,848.50 USD |
E2 | Edge Stateroom with Infinite Veranda | $1,819.00 USD |
E3 | Edge Stateroom with Infinite Veranda | $1,799.00 USD |
P1 | Deluxe Porthole view with Veranda | $1,699.00 USD |
P2 | Deluxe Porthole view with Veranda | $1,699.00 USD |
PO | Panoramic Ocean View Stateroom | $1,694.00 USD |
XC | Concierge Class Guarantee | $1,599.00 USD |
DO | Ocean View Stateroom | $1,594.00 USD |
O1 | Ocean View Stateroom | $1,594.00 USD |
O2 | Ocean View Stateroom | $1,594.00 USD |
X | Veranda Guarantee | $1,549.00 USD |
EX | Edge Stateroom with Infinite Veranda | $1,549.00 USD |
Y | Ocean View Guarantee | $1,489.00 USD |
Z | Inside Guarantee | $1,398.50 USD |
DI | Inside Stateroom | $1,306.00 USD |
I2 | Inside Stateroom | $1,306.00 USD |
Cat:I2
$186.57 per night
Cat:Y
$212.71 per night
Cat:X
$221.29 per night
Cat:MS
$531.93 per night
7468623
|
Terms and Disclaimers
Itinerary
Day | Port | Arrive | Depart |
---|---|---|---|
1 | Barcelona, Spain | 5:00 PM | |
2 | Valencia, Spain | 7:00 AM | 7:00 PM |
3 | Ibiza, Spain | 11:30 AM | 8:00 PM |
4 | At Sea | ||
5 | Portofino, Italy | 8:00 AM | 6:00 PM |
6 | Ajaccio, Corsica, France | 8:00 AM | 6:00 PM |
7 | Florence/Pisa(Laspezia)italy | 7:00 AM | 6:00 PM |
8 | Rome (Civitavecchia), Italy | 5:00 AM |